| CIGAR | SHAPE | LENGTH | RING | PRICE |
|---|---|---|---|---|
| DAVIDOFF AMBASSADRICE | CIGARILLO | 4 1/2" | 26 | $12.00 |
| DAVIDOFF 2000 | PETITE CORONA | 5" | 42 | $17.00 |
| DAVIDOFF SPECIAL "T" | PYRAMID | 6" | 52 | $25.00 |
| DAVIDOFF MILENNIUM ROBUSTO | ROBUSTO | 5 1/4" | 50 | $29.00 |
| ARTURO FUENTE FLOR FINA 8-5-8 | CORONA | 6" | 47 | $9.00 |
| ARTURO FUENTE CHATEAU FUENTE | ROBUSTO | 4 1/2" | 50 | $9.00 |
| DON CARLOS #4 | PETITE TORPEDO | 5 1/4" | 43 | $13.00 |
| DON CARLOS DBL. ROBUSTO | TORO | 5 3/4" | 52 | $18.00 |
| HEMINGWAY SHORT STORY | SHORT PERFECTO | 4" | 46 | $11.00 |
| HEMINGWAY SIGNATURE | PERFECTO | 6" | 47 | $15.00 |
| ASHTON MADURO #40 | TORO | 6" | 50 | $15.00 |
| ASHTON MANGUM | ROBUSTO | 5 1/2" | 50 | $11.00 |
| ASHTON VSG ROBUSTO | ROBUSTO | 5 1/2" | 50 | $18.00 |
| PADRON 1926 #2 | BELICOSO | 5 1/2" | 52 | $29.00 |
| PADRON 1926 #9 | TORO EXTRA | 5 1/4" | 56 | $32.00 |
| PADRON 1926 #35 MADURO | PETITE CORONA | 4" | 48 | $21 |
| PADRON 1964 TORPEDO | MADURO | 6" | 52 | $32.00 |
| PADRON 1964 EXCLUSIVO | MADURO | 5 1/2" | 50 | $24.00 |
| DON DIEGO CORONAS MAJOR | CORONA | $3.99 | ||
| DON DIEGO PLAYBOY | GRAN CORONA | 5 1/2" | 42 | $6.99 |
| DON SEBASTIAN CHURCHHILL | CHURCHHILL | 7 1/2" | 49 | $5.99 |
| DON SEBASTIAN LONSDALE | LONSDALE | 6 1/2" | 42 | $4.99 |
| LA GLORIA CUBANA | $6.99 |






